1
/
of
6
Yamaha
Yamaha CZR10 10-inch Passive Loudspeaker - Black
Yamaha CZR10 10-inch Passive Loudspeaker - Black
SKU: SKU: SP-CZR10-YAMAHA
Regular price
$1,399.00
Regular price
$1,399.00
Sale price
$1,399.00
GST included.
Bulky Freight Item
Additional freight charges may apply to this item depending on your location. Please contact us on (03) 9364 9999 or email us for a freight quote. Alternatively, you may place your order and a member of our team will contact you if any additional shipping costs are required.
Additional freight charges may apply to this item depending on your location. Please contact us on (03) 9364 9999 or email us for a freight quote. Alternatively, you may place your order and a member of our team will contact you if any additional shipping costs are required.
Quantity
Low Stock – Call for Availability
Description
Description
The Yamaha CZR10 is a 2-way loudspeaker offering high power handling and outstanding sonic performance in a portable, lightweight, yet rugged design. Its versatile, compact enclosure design makes the lightweight CZR10 ideal for a range of live performance and installed sound environments—from live bands at outdoor festivals to DJs in clubs—delivering crystal clear, high-quality sound with impressive low frequency performance.
- 2-way loudspeaker with a 2” HF and a 10” LF
- Yamaha Wide Dispersion CD Waveguide Horn
- High power 700W (PGM) power handling and Bi-amp capable
- Floor monitoring setting
- Lightweight, durable plywood cabinet with premium-grade Polyurea coating
- Dual-angle pole socket
- Rotatable horn and U-bracket options (UB-DZR10H/V) for flexible setup and placement
- Durable Black finish
Specification
Specification
| Speaker type | 2-way Speaker, Bass-reflex |
|---|---|
| Frequency range (-10dB) | Passive: 43 Hz - 20 kHz; Normal (*1): 46 Hz - 20 kHz; FOH (*1): 43 Hz - 20 kHz |
| Coverage area | H90゚ x V60゚ Rotatable Constant Directivity Horn |
| Floor Monitor Angle | 50° |
| LF | 10" Cone, 3" Voice Coil, Neodymium magnet |
| HF | 2" Voice Coil, 1" Throat Compression Driver, Titanium diaphragm, Neodymium magnet |
| Crossover | 2.5 kHz |
| NOISE | Passive (EIA 426-A) 350 W, Bi-amp LF (EIA 426-A): 350W, HF (AES): 50W |
| PGM | Passive (EIA 426-A) 700 W, Bi-amp LF (EIA 426-A): 700W, HF (AES): 100W |
| PEAK | Passive (EIA 426-A) 1400 W, Bi-amp LF (EIA 426-A): 1400W, HF (AES): 200W |
| Nominal impedance | Passive: 8Ω, Bi-amp: LF: 8Ω, HF: 16Ω |
| Sensitivity (1W; 1m on axis) | Passive: 95dB SPL, Bi-amp: LF: 95dB SPL, HF: 108dB SPL |
| Peak (Calculated) | Passive: 127 dB SPL, Bi-amp: LF: 127dB SPL, HF: 131dB SPL |
| I/O connectors | SpeakON NL4MP x 2 (Parallel) |
| Handle | Aluminium die-cast, Top x1, Side x1 |
| Pole socket | Φ35 mm x2 (0° or -7°) |
| Rigging | M10 x 8, M8 x 2 |
| Dimensions (W x H x D) | 315 mm (12.4") x 537 mm (21.1") (with rubber feet) x 345 mm (13.6") |
| Net weight | 14.0 kg (30.9 lbs) |
| Options | Bracket: UB-DZR10H/V, Cover: SPCVR-DZR10 |
| Enclosure Material, Finish, Color | Plywood, Durable Polyurea coating, Black |
*1: With recommended DSP processing.
Share
