JD Sound
Yamaha DHR12M 12" 2-Way Bi-Amp Powered Speaker / Monitor 465W RMS - plywood cabinet
Yamaha DHR12M 12" 2-Way Bi-Amp Powered Speaker / Monitor 465W RMS - plywood cabinet
SKU: SKU: DHR12M
Low Stock – Call for Availability
Description
Description
The DHR Series offers an ideal solution for anyone ready to step up their sound reinforcement game to a new level of professional quality, accuracy, and performance. Premium plywood cabinets finished in a tough polyurea coating provide durability not found on other loudspeakers in this class.
Each model in the series has been optimized to meet the demands of a variety of sound reinforcement applications, with a 10” model for fixed installation and utilities, a 12” model designed for use as a floor monitor, and a 15” version for FOH applications—all featuring custom transducers driven by DSP-equipped class-D power amplifiers to deliver stunning sound quality and clarity. Combined with practical features adapted for their specific applications, the series gives you the flexibility to choose the ideal speaker for a wide variety of sonic environments. Isn’t it time you audition DHR quality and performance to improve your sound?
DHR12M Powered Loudspeaker
The DHR12M is a 2-way bi-amp powered loudspeaker with a 12-inch woofer and a 1.75-inch HF driver in a space saving coaxial configuration, perfect for use as a floor monitor. Combining a 1000W amplifier and high performance DSP with the same plywood construction found on Yamaha’s high-end DZR Series, the DHR12M offers best-in-class sound quality and durability.
- The coaxial driver delivers precise, smooth phase and frequency response characteristics ideal for use in monitoring applications
- Featuring a plywood cabinet that delivers a clear sound with minimal vibration
- Compact, low profile, plywood enclosure with a polyurea coating for a robust, scratch-resistant surface
- A pole socket for use on a stand
- Propitiatory FIR-X™ tuning, provides FIR filtering and corrective EQ, minimizing phase distortion
Choose from our range of Powered speakers online.
There may be extra freight charges for this item. Please call 03 9364 9999 or email for a shipping quote. Alternatively proceed with order and a team member will contact you regarding your shipping cost
Specification
Specification
|
|
|
|||
|---|---|---|---|---|
| General specifications | ||||
| Speaker type | 2-way, Bi-amped Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | ||
| Frequency range (-10dB) | 44 Hz - 20 kHz | 55 Hz - 20 kHz | ||
| Coverage area | H90゚ x V60゚ | H90゚ x V90゚ | ||
| Crossover | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) | ||
| Maximum Output Level (Measured peak, IEC noise@1m) | 131 dB SPL | 129 dB SPL | ||
| Components | LF | Diameter: 15" cone, Voice Coil: 2.5", Magnet: Ferrite | Diameter: 12" cone, Voice Coil: 2.5", Magnet: Ferrite | |
| HF | Diaphragm: 1.4", Type: 1" throat compression driver, Magnet: Ferrite | Diaphragm: 1.75", Type: 1" throat coaxial compression driver, Magnet: Ferrite | ||
| Amplifier class | Class-D | Class-D | ||
| Power rating | Dynamic | 1,000 W (LF: 800 W, HF: 200 W) *1 | 1,000 W (LF: 800 W, HF: 200 W) *1 | |
| Continuous | 465 W (LF: 400 W, HF: 65 W) | 465 W (LF: 400 W, HF: 65 W) | ||
| Cooling | Fan cooling, 4 speeds | Fan cooling, 4 speeds | ||
| Power consumption | 74 W (1/8power), 18 W (Idle) | 74 W (1/8power), 18 W (Idle) | ||
| Power requirements | 100 V, 100-120 V, 220-240 V, 110/127/220 V (Brazil), 50/60 Hz | 100 V, 100-120 V, 220-240 V, 110/127/220V (Brazil), 50/60 Hz | ||
| A/D D/A Converters | 24 bit 48 kHz Sampling | 24 bit 48 kHz Sampling | ||
| Processors | HPF: OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | HPF: OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | ||
| I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | ||
| Cabinet material | Plywood | Plywood | ||
| Finish | Durable Polyurea Painting, Black | Durable Polyurea Painting, Black | ||
| Handle | Side x2 | Side x1 | ||
| Pole socket | Φ35 mm x2 (Bottom, 0° or -7°) | Φ35 mm x1 (Bottom) | ||
| Rigging | Top x 2, Rear x 1 (Fit for M10 x 30 - 50 mm Eyebolts) | - | ||
| Floor Monitor Angle | - | 57° | ||
| Dimensions | W | 432 mm (17.0") | 500 mm (19.7") | |
| H | 692 mm (27.2") (with rubber feet) | 343 mm (13.5") (with rubber feet) | ||
| D | 405 mm (15.9") | 454 mm (17.9") | ||
| Net weight | 24.0 kg (52.9 lbs) | 16.5 kg (36.4 lbs) | ||
| Options | - | - | ||
Share
