1
/
of
10
RCF
RCF EVOX JMIX9 Active Three-Way Column Music System - Black
RCF EVOX JMIX9 Active Three-Way Column Music System - Black
SKU: SKU: SP-EVOXJMIX9-RCF
Regular price
$4,480.00
Regular price
$4,995.00
Sale price
$4,480.00
GST included.
Quantity
Low Stock – Call for Availability
Description
Description
RCF EVOX JMIX9 Active Three-Way Column Music System
The EVOX JMIX9 is a three-way active portable column system with an integrated 8-channel true-stereo digital mixer, 2.4-inch colour touch display, physical encoders, Bluetooth audio streaming and wireless control through the JMixRemote app for iOS and Android. Designed for performers, DJs, bands and presenters, it combines digital mixing, flexible routing and RCF's three-way acoustic design in one portable system.
Features
- 8-channel true-stereo digital mixer with Bluetooth streaming and JMixRemote wireless control
- 2100 W peak Class-D amplification and built-in DSP
- 130 dB maximum SPL; 40 Hz - 20000 Hz frequency response
- 1.75-inch voice-coil neodymium compression driver with 120° x 40° True Resistive Waveguide
- Six 3-inch full-range neodymium transducers and 12-inch high-power woofer
- Four MIC/LINE combo inputs with THAT preamps, programmable gain and individual +48V phantom power; stereo TRS and 3.5 mm/Bluetooth inputs
- Channel EQ, high-pass filters, compression on channels 1–4, digital stereo reverb and flexible ducker
- Main and AUX output equalisation, mono/stereo operation, XLR outputs and headphone monitoring
- FiRPHASE and Bass Motion Control technologies; Live/Linear, Club and Voice presets
- Composite enclosure, quick-fit mounting and padded carrying bag for top speaker included
Black 220–240V version, RCF part number 13000930.
Specification
Specification
Acoustics
| Frequency Response | 40 Hz - 20000 Hz |
|---|---|
| Max SPL @ 1m | 130 dB |
| Horizontal Coverage | 120° |
| Vertical Coverage | 40° |
| Compression Driver | 1 x 0.75'' neo, 1.75'' v.c |
| Fullrange | 6 x 3.0'' neo, 1.0'' v.c |
| Woofer | 1 x 12'', 2.5'' v.c |
Amplification and Processing
| Total Power | 2100 W Peak |
|---|---|
| High Frequencies | 700 W Peak |
| Low Frequencies | 1400 W Peak |
| Crossover Frequencies | 200 Hz/1800 Hz |
| Protections | Thermal, RMS |
| Limiter | Soft Limiter |
| Cooling | Convection |
| Power Connections | VDE |
Digital Mixer
| Processing Channels | 8 |
|---|---|
| Signal Processing | 32 Bit |
| A/D-D/A Conversion | 24 Bit @ 48.0 kHz |
| THD+N, 20dB gain, 0dBu out | 0.003% A-Weighted |
| Mic Inputs | 4 |
| Mic Gain Range | 0 dB - 36 dB |
| Input Noise Level | -114 dBu A-Weighted |
| Mic Input Impedance | 3 kohm |
| Low Cut | 20 Hz - 400 Hz |
| Phantom Power | +48V |
| Mono Line | 4 |
| Line Input Impedance | 10 kohm |
| A/D Dynamic Range | 120 dB |
| Stereo Line | 2 |
| Stereo Line Input Impedance | 24 kohm |
| Main MIX | 1 |
| FX Send | 1 |
| AUX Send | 1 |
| AUX Output | 1 |
| Phones | 1 |
| Main Out Impedance | 150 ohm |
| Main Out Level | 20 dBu |
| Aux Out Impedance | 150 ohm |
| Aux Out Level | 20 dBu |
| Phones Out Impedance | 100 ohm |
| Phones Out Level | 20 dBm |
| D/A Dynamic Range | 118 dB |
| Input EQ | 3 Band EQ: High and Low band shelving, MID band peak on INPUT |
| Main EQ | 8 Band EQ: 6 Full Parametric, 1 High Shelving and HPF 12dB/Oct on amplifier and MAIN output |
| Compressors | Compressors on MIC/LINE CH1 to CH4 Inputs |
| AUX | 1 PRE/POST |
| FX POST | 1 |
| Send Effects | 1 |
Physical and Compliance
| Cabinet/Case Material | PP Composite |
|---|---|
| Handles | 1 Top |
| Pole Mount/Cap | Quick-fit socket |
| Grille | Steel |
| Colour | Black |
| Height | 2080 mm / 81.89 inches |
| Width | 350 mm / 13.78 inches |
| Depth | 460 mm / 18.11 inches |
| Weight | 26.6 kg / 58.64 lbs |
| Package Height | 676 mm / 26.61 inches |
| Package Width | 451 mm / 17.76 inches |
| Package Depth | 581 mm / 22.87 inches |
| Package Weight | 32.5 kg / 71.65 lbs |
| Safety Agency | CE compliant |
| Manufacturer Part Number | 13000930 |
| EAN | 8024530024130 |
| Voltage | 220-240V |
Share
