Yamaha PX10 Power Amplifier
Since the 1976 release of the P2200, our first professional power amplifier, Yamaha has strived to achieve the highest possible levels of sound quality, power output, and reliability in sound reinforcement, studio, and installed applications. The new PX series power amplifiers continue this tradition of excellence, utilizing Yamaha’s renowned digital signal processing technology and unparalleled professional audio expertise to achieve a light, durable design, capable of delivering maximum output power to the speakers while simultaneously protecting them with optimized processing. Driven by a newly-developed Class-D amplifier the four new models that make up the PX series are suitable for a broad range of sound reinforcement and installation environments.
The versatile PX series power amplifiers lineup combines intelligent processing with high output power to meet the requirements of a vast range of sound reinforcement environments. 1000W x 2 at 8Ω / 1200W x 2 at 4Ω.
Custom Stock Status | ACCEPTING BACKORDERS | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | YAMAHA PX10 SPECS
|
||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | YAMAHA |
||||||||||||||||||||||||||||||||||||||||||||||
Package | 1 Pack |
Output Power | 1000 W per channel at 8 Ohms 1200 W per channel at 4 Ohms 700 W per channel at 2 Ohms |
Amplifier Type | Class-D, balanced output circuit (BLT) |
THD + N | 0.1% at 1 kHz, 10 W 0.3% at 1 kHz, half power |
Frequency Response | 20 Hz to 20 kHz, ±1.0 dB (1 W at 8 Ohms) |
Crosstalk | ≤ -60 dB |
S/N Ratio | 101 dB |
Voltage Gain / Sensitivity | At 8 Ohms, Maximum Volume: 32.0 dB / +9.3 dBu (Gain Setting: 32 dB) 26.0 dB / +15.3 dBu (Gain Setting: 26 dB) 37.3 dB / +4 dBu (Gain Setting: 4 dB) 27.3 dB / +14 dBu (Gain Setting: 14 dB) |
Cooling | 2 x 16-step variable-speed fan (front-to-rear flow) |
Maximum Input Voltage | +24 dBu |
Input Impedance | 20 kOhms (Balanced) 10 kOhms (Unbalanced) |
Sampling Frequency | 48 kHz |
Converters | A/D: 24-bit linear, 128 times over-sampling D/A: 24-bit linear, 128 times over-sampling |
Signal Processing |
|
Latency | 1.5 ms (analog input to speaker) |
User Presets | 8 user presets |
Factory Presets | Speaker presets for Yamaha passive speakers |
Connectors | Analog Input 2 x XLR-3-31 2 x 1/4 TRS Speakers 2 x Neutrik SpeakOn NL4 2 x pairs of binding posts 2 x 1/4" TS 1 x AC inlet with AC cord clamp 1 x USB 2.0 Type-A (female) |
Power Requirements | 120 VAC / 60 Hz |
Power Consumption | 310 W at 4 Ohms, 1/8 maximum power 60 W at 4 Ohms, Idle |
Operating Temperature | 32 to 104°F / 0 to +40°C |
Storage Temperature | -4 to 140°F / -20 to +60°C |
Dimensions (W × H × D) | 18.90 x 3.46 x 15.25" / 480 x 88 x 387.4 mm |
Weight | 16.31 lb / 7.4 kg |