MX6C Ceiling Monitors
MX6CW / MX6CB (Formerly known as MXC601) [6" x 1"- 80W]
The MX6C is designed to be a ceiling mount version of the MX wall speaker series; a system of audio building blocks that allows architects and venue designers to create seamless full range audio. The MX6C can be integrated as part of an MX601 installation and give the same sonic performance in a series or parallel wiring to the MX601 wall speakers. A further extended full range audio coverage can be acheived when the compact MX10S sub bass is added.
The speaker can be wired as a 16Ω low impedance or a 70/100 volt installation with selectable wattage tapings and is also available in a black grill option (MX6CB).
The objective for the designers of the MX6C was to give the same performance of a high quality wall mount system in a ceiling speaker format. The appearance of the installed speaker is clean and fits in well with the modern trend of minimal visual distraction. The magnetic grill design means that there is a very neat finish to the finished installation. The result is a refined appearance that fits visually into any environment, high fidelity music and speech in a package that is easy to install and set up.
The MX6C is a premium quality ceiling speaker with a wide range of installation and wiring possibilities. As a 16Ω loudspeaker up to four units can be connected to achieve a 4Ω load to an amplifier. This allows for up to eight speakers to be connected to a stereo amplifier with the result being a very high fidelity distributed system. Multiple 70/100 volt tapings and also an EQ contour can be selected from the front baffle of an installed speaker. This allows for fine tuning after installation if desired.
The aluminium fire resistant casing is acoustically damped and contains a suspension ring on the top of the casing for hanging installation or strain relief. The drivers and internal electronics are identical to the MX601. Like the MX601, The MX6C contains a completely new type of woofer design. Quest has designed this new type of driver and incorporated a passive resonance circuit that simulates the action of a reflex port but with a more extended frequency range. The lightweight of the cabinet and neodymium magnet components mean that the weight stress on ceiling tiles is low and reinforcing bars are not required.
Custom Stock Status | Call for availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | Specifications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Quest |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 1 Pack |
Model: | MXC601 (White grill) MXC601B (Black grill) |
|||
Max SPL *calculated | 113dBSPL | |||
Max Power Handling (IEEE219) | 240W | |||
Sensitivity | 91dB 1W @ 1m | |||
Frequency Response | ±2dB 70Hz – 20kHz | |||
Impedance | 16 Ω | |||
Transformer Taping | 100V | 10w/20w/30w/40w | ||
70V | 5w/10w/15w/20w | |||
Transducers | RMS | 75W | Peak | 100W |
HF | 25mm Titanium Dome Tweeter | LF | 6” High Performance Polypropylene Woofer | |
Directivity *H x V | 130° -10dB | |||
Connections | Captive Screw Terminal Plug (In/Thru) | |||
Cutout Size | 254mm Diameter | |||
Dimensions * W x D | 276 x 160mm | |||
Net Weight | 2.9 kg | |||
Shipping Weight | 3.9 kg | |||
* Quest Engineering reserves the right to make changes in specifications, or products without prior notice. ** The figures shown above are ‘real world’, usable specifications and are conservative as a result. Quest Engineering does not believe in portraying misleading or exaggerated specifications. |